Demand Rankings
Unit: Million Servings
Updated on August 6, 2026
| Country/Region | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| 1 | China/ Hong Kong | 43,986 | 45,066 | 42,206 | 43,802 | 43,268 |
| 2 | Indonesia | 13,270 | 14,260 | 14,540 | 14,680 | 14,540 |
| 3 | India | 7,557 | 7,580 | 8,678 | 8,819 | 9,601 |
| 4 | Viet Nam | 8,557 | 8,480 | 8,127 | 8,137 | 8,231 |
| 5 | Japan | 5,853 | 5,983 | 5,840 | 5,899 | 5,952 |
| 6 | USA | 4,977 | 5,151 | 5,098 | 5,151 | 5,227 |
| 7 | Philippines | 4,440 | 4,290 | 4,386 | 4,492 | 4,337 |
| 8 | Thailand | 3,630 | 3,866 | 3,952 | 4,080 | 4,195 |
| 9 | Republic of Korea | 3,790 | 3,950 | 4,040 | 4,098 | 4,061 |
| 10 | Nigeria | 2,620 | 2,795 | 2,982 | 2,996 | 3,115 |
| 11 | Brazil | 2,796 | 2,831 | 2,546 | 2,597 | 2,652 |
| 12 | Russia | 2,100 | 2,200 | 2,200 | 2,290 | 2,220 |
| 13 | Malaysia | 1,580 | 1,550 | 1,638 | 1,674 | 1,704 |
| 14 | Nepal | 1,592 | 1,653 | 1,573 | 1,606 | 1,630 |
| 15 | MEXICO | 1,256 | 1,345 | 1,547 | 1,572 | 1,587 |
| 16 | Egypt | 405 | 460 | 1,083 | 1,182 | 1,287 |
| 17 | Taiwan | 895 | 878 | 906 | 929 | 902 |
| 18 | Myanmar | 756 | 767 | 775 | 801 | 839 |
| 19 | South Africa | 410 | 482 | 567 | 613 | 676 |
| 20 | Saudi Arabia | 850 | 870 | 520 | 553 | 581 |
| 21 | Australia | 452 | 478 | 504 | 541 | 569 |
| 22 | UK | 424 | 400 | 407 | 553 | 546 |
| 23 | Turkey | 358 | 421 | 428 | 461 | 488 |
| 24 | Germany | 361 | 358 | 386 | 436 | 455 |
| 25 | Cambodia | 410 | 416 | 422 | 439 | 454 |
| 26 | Bangladesh | 433 | 382 | 341 | 369 | 411 |
| 27 | Uzbekistan | 210 | 210 | 220 | 375 | 390 |
| 28 | Poland | 340 | 377 | 382 | 385 | 373 |
| 29 | Kazakhstan | 320 | 360 | 300 | 310 | 340 |
| 30 | Guatemala | 266 | 282 | 352 | 301 | 312 |
| 31 | Pakistan | 229 | 240 | 255 | 269 | 287 |
| 32 | Sri Lanka | 194 | 200 | 202 | 217 | 233 |
| 33 | Canada | 200 | 200 | 200 | 200 | 200 |
| 34 | Peru | 174 | 174 | 176 | 180 | 176 |
| 35 | Kenya | 104 | 129 | 161 | 164 | 167 |
| 36 | Ethiopia | 131 | 142 | 154 | 157 | 157 |
| 37 | France | 104 | 113 | 115 | 149 | 154 |
| 38 | New Zealand | 93 | 102 | 112 | 113 | 115 |
| 39 | Singapore | 141 | 135 | 131 | 105 | 105 |
| 40 | Spain | 90 | 90 | 79 | 94 | 96 |
| 41 | Netherlands | 50 | 60 | 82 | 81 | 86 |
| 42 | Sweden | 63 | 65 | 77 | 80 | 75 |
| 43 | Chile | 49 | 56 | 59 | 61 | 73 |
| 44 | Colombia | 25 | 47 | 49 | 53 | 72 |
| 45 | Czech Republic | 66 | 66 | 67 | 70 | 72 |
| 46 | Serbia | 49 | 55 | 55 | 58 | 60 |
| 47 | Hungary | 38 | 38 | 39 | 49 | 55 |
| 48 | Italy | 37 | 41 | 47 | 51 | 53 |
| 49 | Argentina | 16 | 15 | 11 | 15 | 40 |
| 50 | Denmark | 10 | 19 | 26 | 34 | 35 |
| 51 | Belgium | 10 | 23 | 26 | 26 | 26 |
| 52 | Finland | 17 | 18 | 18 | 20 | 20 |
| 53 | Costa Rica | 16 | 12 | 10 | 16 | 16 |
| 54 | Switzerland | 14 | 15 | 15 | 16 | 15 |
| 55 | Iran | 60 | 66 | 66 | 66 | N/A |
| – | Others | 1,139 | 732 | 1,027 | 822 | 878 |
| Total | 118,014 | 120,991 | 120,205 | 123,305 | 124,209 |
Estimated by World Instant Noodles Association (WINA)
【Notes】
*The figures stated are generally based on external research data. They may be revised due to changes made by the source of the research or for other reasons.
*Some countries/regions have large gaps from the previous year's data for the purpose of data refinement.
*Data for Iran for 2025 is not available due to difficulties in obtaining data.
