Demand Rankings

Unit: Million Servings

Updated on May 12, 2023

Country/Region 2018 2019 2020 2021 2022
1 China/
Hong Kong
40,250 41,450 46,360 43,990 45,070
2 Indonesia 12,540 12,520 12,640 13,270 14,260
3 Viet Nam 5,200 5,440 7,030 8,560 8,480
4 India 6,060 6,730 6,730 7,560 7,580
5 Japan 5,780 5,630 5,970 5,850 5,980
6 USA 4,520 4,630 5,050 4,980 5,150
7 Philippines 3,980 3,850 4,470 4,440 4,290
8 Republic of
Korea
3,820 3,900 4,130 3,790 3,950
9 Thailand 3,460 3,570 3,710 3,630 3,870
10 Brazil 2,390 2,420 2,720 2,850 2,830
11 Nigeria 1,820 1,920 2,460 2,620 2,790
12 Russia 1,850 1,910 2,000 2,100 2,200
13 Nepal 1,570 1,640 1,540 1,590 1,650
14 Malaysia 1,370 1,450 1,570 1,580 1,550
15 Mexico 1,120 1,170 1,160 1,360 1,510
16 Taiwan 830 830 870 900 880
17 Saudi Arabia 550 560 830 850 870
18 Myanmar 600 620 660 760 770
19 South Africa 260 280 350 410 480
20 Egypt 220 280 350 400 460
21 Australia 410 420 440 450 450
22 Bangladesh 310 370 370 430 440
23 Turkey 80 120 190 360 420
24 UK 350 380 420 420 400
24 Cambodia 330 350 370 410 400
26 Germany 320 330 370 390 390
27 Poland 310 310 330 340 380
28 Kazakhstan 170 250 280 320 360
29 Guatemala 230 250 260 270 280
30 Pakistan 190 200 220 230 240
31 Uzbekistan 170 210 210 210 210
32 Canada 190 190 190 200 200
32 Sri Lanka 170 180 180 190 200
34 Peru 160 160 160 170 170
35 Ethiopia 80 80 120 130 140
36 Singapore 130 130 160 140 130
36 Kenya 50 60 80 100 130
38 France 90 80 90 100 110
39 New Zealand 80 90 90 90 100
40 Spain 70 70 80 90 90
41 Czech Republic 60 70 70 70 70
41 Iran 50 50 60 60 70
43 Sweden 40 50 60 60 60
43 Netherlands 50 50 50 50 60
43 Chile 30 30 20 50 60
46 Serbia N/A N/A N/A 50 50
46 Colombia 20 20 20 20 50
48 Italy 20 20 30 40 40
48 Hungary 30 40 40 40 40
50 Belgium 10 20 20 20 20
50 Denmark 20 20 10 10 20
50 Finland 10 20 20 20 20
50 Switzerland 10 10 10 10 20
54 Argentina 10 10 0 20 10
54 Costa Rica 10 10 10 20 10
56 Ukraine 320 340 320 350 N/A
Others 850 660 600 750 730
Total 103,620 106,420 116,560 118,180 121,200

Estimated by World Instant Noodles Association (WINA)

【Notes】
*Numbers may not add up due to rounding. *Catch-up adjustment was made in some countries and region. *Ukraine in 2022 is listed as N/A due to difficulty in collecting data.