Global Demand
Global Demand for Instant Noodles
Updated on May 11, 2020
Country/Region | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
1 | China/Hong Kong | 40,430 | 38,520 | 38,960 | 40,250 | 41,450 |
2 | Indonesia | 13,200 | 13,010 | 12,620 | 12,540 | 12,520 |
3 | India | 3,260 | 4,270 | 5,420 | 6,060 | 6,730 |
4 | Japan | 5,540 | 5,660 | 5,660 | 5,780 | 5,630 |
5 | Viet Nam | 4,800 | 4,920 | 5,060 | 5,200 | 5,430 |
6 | USA | 4,080 | 4,120 | 4,130 | 4,520 | 4,630 |
7 | Republic of Korea | 3,650 | 3,830 | 3,740 | 3,820 | 3,900 |
8 | Philippines | 3,480 | 3,400 | 3,750 | 3,980 | 3,850 |
9 | Thailand | 3,070 | 3,360 | 3,390 | 3,460 | 3,570 |
10 | Brazil | 2,370 | 2,370 | 2,250 | 2,390 | 2,450 |
11 | Nigeria | 1,540 | 1,650 | 1,730 | 1,820 | 1,920 |
12 | Russia | 1,840 | 1,570 | 1,780 | 1,850 | 1,910 |
13 | Nepal | 1,190 | 1,340 | 1,480 | 1,570 | 1,640 |
14 | Malaysia | 1,370 | 1,390 | 1,310 | 1,370 | 1,450 |
15 | Mexico | 850 | 890 | 960 | 1,180 | 1,220 |
16 | Taiwan | 680 | 770 | 820 | 830 | 830 |
17 | Myanmar | 460 | 570 | 590 | 600 | 620 |
18 | Saudi Arabia | 500 | 510 | 520 | 550 | 560 |
19 | UK | 380 | 390 | 400 | 410 | 420 |
19 | Australia | 370 | 380 | 390 | 410 | 420 |
21 | Bangladesh | 270 | 290 | 350 | 310 | 370 |
22 | Cambodia | 270 | 280 | 330 | 330 | 350 |
23 | Ukraine | 410 | 280 | 330 | 320 | 340 |
24 | Poland | 280 | 280 | 290 | 300 | 310 |
25 | Germany | 250 | 260 | 270 | 280 | 280 |
25 | Egypt | 200 | 210 | 210 | 220 | 280 |
25 | South Africa | 190 | 200 | 210 | 260 | 280 |
28 | Kazakhstan | 140 | 240 | 210 | 170 | 250 |
28 | Guatemala | 190 | 270 | 270 | 230 | 250 |
30 | Pakistan | 160 | 170 | 190 | 190 | 200 |
31 | Canada | 190 | 190 | 190 | 190 | 190 |
32 | Sri Lanka | N/A | N/A | N/A | 170 | 180 |
33 | Peru | 120 | 130 | 140 | 160 | 160 |
34 | Uzbekistan | 110 | 100 | 120 | 120 | 130 |
35 | Singapore | 130 | 130 | 130 | 130 | 120 |
35 | Turkey | 20 | 30 | 40 | 70 | 120 |
37 | New Zealand | 80 | 80 | 80 | 80 | 90 |
38 | Ethiopia | 50 | 40 | 50 | 80 | 80 |
39 | France | 60 | 70 | 70 | 70 | 70 |
40 | Czech Republic | 60 | 60 | 60 | 60 | 60 |
40 | Spain | 80 | 80 | 70 | 60 | 60 |
40 | Kenya | 40 | 50 | 50 | 50 | 60 |
43 | Netherlands | 40 | 40 | 40 | 50 | 50 |
43 | Iran | 40 | 40 | 40 | 50 | 50 |
45 | Sweden | 30 | 30 | 40 | 40 | 40 |
46 | Hungary | 20 | 30 | 30 | 30 | 30 |
46 | Chile | 40 | 30 | 20 | 30 | 30 |
48 | Italy | 20 | 20 | 20 | 20 | 20 |
48 | Denmark | 20 | 20 | 20 | 20 | 20 |
48 | Colombia | 10 | 10 | 10 | 20 | 20 |
48 | Finland | 10 | 10 | 10 | 10 | 20 |
52 | Belgium | 10 | 10 | 10 | 10 | 10 |
52 | Costa Rica | 10 | 10 | 10 | 10 | 10 |
52 | Argentina | 10 | 10 | 10 | 10 | 10 |
52 | Switzerland | 10 | 10 | 10 | 10 | 10 |
- | Others | 860 | 910 | 1,180 | 850 | 720 |
Total | 97,490 | 97,520 | 100,110 | 103,620 | 106,420 |
Unit: Million Servings
Estimated by World Instant Noodles Association (WINA)
[Notes]
*Numbers may not add up due to rounding.
*Catch-up adjustment was made in some countries and region.