Demand Rankings

Unit: Million Servings

Updated on May 7, 2025

Country/Region 2020 2021 2022 2023 2024
1 China/
Hong Kong
46,364 43,986 45,066 42,206 43,802
2 Indonesia 12,640 13,270 14,260 14,540 14,680
3 India 6,729 7,557 7,580 8,678 8,320
4 Viet Nam 7,034 8,557 8,480 8,127 8,137
5 Japan 5,974 5,853 5,983 5,840 5,901
6 USA 5,049 4,977 5,151 5,098 5,151
7 Philippines 4,467 4,440 4,290 4,386 4,492
8 Republic of
Korea
4,126 3,790 3,950 4,040 4,098
9 Thailand 3,713 3,630 3,866 3,952 4,080
10 Nigeria 2,457 2,620 2,795 2,982 3,002
11 Brazil 2,716 2,796 2,831 2,546 2,592
12 Russia 2,000 2,100 2,200 2,200 2,290
13 Malaysia 1,570 1,580 1,550 1,638 1,692
14 Mexico 1,164 1,256 1,345 1,547 1,609
15 Nepal 1,537 1,592 1,653 1,573 1,606
16 Egypt 355 405 460 1,083 1,261
17 Taiwan 870 895 878 906 929
18 Myanmar 659 756 767 775 801
19 Saudi Arabia 830 850 870 520 640
20 South Africa 349 410 482 567 613
21 UK 420 424 400 407 550
22 Australia 443 452 478 504 540
23 Turkey 191 358 421 428 450
24 Cambodia 373 410 416 422 439
25 Germany 367 361 358 386 430
26 Guatemala 256 266 282 352 395
27 Uzbekistan 210 210 210 220 375
28 Poland 328 340 377 382 370
29 Bangladesh 371 433 382 341 369
30 Kazakhstan 280 320 360 300 310
31 Pakistan 216 229 240 255 269
32 Sri Lanka 180 194 200 202 217
33 Canada 192 200 200 200 200
34 Peru 161 174 174 176 178
35 Kenya 84 104 129 161 164
36 France 92 104 113 115 160
37 Ethiopia 121 131 142 154 157
38 Singapore 160 141 135 131 130
39 New Zealand 91 93 102 112 114
40 Spain 81 90 90 79 90
41 Netherlands 48 50 60 82 80
42 Sweden 59 63 65 77 80
43 Czech Republic 75 66 66 67 70
44 Iran 56 60 66 66 66
45 Chile 24 49 56 59 61
46 Serbia N/A 49 55 55 58
47 Colombia 19 25 47 49 53
48 Italy 26 37 41 47 50
49 Hungary 38 38 38 39 40
50 Belgium 10 10 23 26 30
51 Denmark 13 10 19 26 30
52 Finland 17 17 18 18 20
53 Argentina 4 16 15 11 13
54 Switzerland 12 14 15 15 10
55 Costa Rica 14 16 12 10 10
Others 918 1,301 937 1,027 794
Total 116,560 118,180 121,200 120,210 123,067

Estimated by World Instant Noodles Association (WINA)

【Notes】
*Some countries/regions have large gaps from the previous year's data for the purpose of data refinement. *Data for Serbia for 2020 is not available due to difficulties in obtaining data.